Arma 3 CfgVehicles EAST
Preview |
Class Name |
Display Name |
Side |
Category |
Subcategory |
Scope |
DLC |
Weapons |
Magazines |
Items |
Addons |
Features |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CUP_O_LCVP_SLA | LCVP | OPFOR | Sahrani Liberation Army | Boats | Public | Randomization: No
Camo selections: 1 Vehicle capacity: 25 --> 1 driver, 2 gunners, 22 cargo positions Roles: None Can float: Yes Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: No Slingloadable: No | ||||||
CUP_O_LCVP_VIV_SLA | LCVP (VIV) | OPFOR | Sahrani Liberation Army | Boats | Public | Randomization: No
Camo selections: 1 Vehicle capacity: 3 --> 1 driver, 2 gunners Roles: None Can float: Yes Vehicle in vehicle transport: Can transport, up to 20000 kg. Cannot be transported. Slingload: No Slingloadable: No | ||||||
CUP_O_Volha_SLA | Volha (Militia) | OPFOR | Sahrani Liberation Army | Cars | Public | CUP_Vehicles | Randomization: No
Camo selections: 1 Vehicle capacity: 4 --> 1 driver, 3 cargo positions Roles: None Can float: No Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: No Slingloadable: No | |||||
CUP_O_Pchela1T_RU | Pchela-1T | OPFOR | Armed Forces of the Russian Federation | Drones | Public | CUP_Vehicles | Randomization: No
Camo selections: 1 Vehicle capacity: Remotely controlled, 2 --> 1 driver, 1 gunner Roles: None Can float: No Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: No Slingloadable: No | |||||
CUP_O_MTLB_pk_TKA | MT-LB LV | OPFOR | Takistani Army | APCs | Public | Randomization: No
Camo selections: 2 Vehicle capacity: 11 --> 1 driver, 1 gunner, 9 cargo positions Roles: None Can float: Yes Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: No Slingloadable: Yes | ||||||
CUP_O_MTLB_pk_TK_MILITIA | MT-LB LV | OPFOR | Takistani Militia | APCs | Public | Randomization: No
Camo selections: 2 Vehicle capacity: 11 --> 1 driver, 1 gunner, 9 cargo positions Roles: None Can float: Yes Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: No Slingloadable: Yes | ||||||
CUP_O_MTLB_pk_ChDKZ | MT-LB LV | OPFOR | Chernarussian Movement of the Red Star | APCs | Public | Randomization: No
Camo selections: 2 Vehicle capacity: 11 --> 1 driver, 1 gunner, 9 cargo positions Roles: None Can float: Yes Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: No Slingloadable: Yes | ||||||
CUP_O_MTLB_pk_SLA | MT-LB LV | OPFOR | Sahrani Liberation Army | APCs | Public | Randomization: No
Camo selections: 2 Vehicle capacity: 11 --> 1 driver, 1 gunner, 9 cargo positions Roles: None Can float: Yes Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: No Slingloadable: Yes | ||||||
CUP_O_MTLB_pk_Green_RU | MT-LB LV (Green) | OPFOR | Armed Forces of the Russian Federation | APCs | Public | Randomization: No
Camo selections: 2 Vehicle capacity: 11 --> 1 driver, 1 gunner, 9 cargo positions Roles: None Can float: Yes Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: No Slingloadable: Yes | ||||||
CUP_O_MTLB_pk_WDL_RU | MT-LB LV (Camo) | OPFOR | Armed Forces of the Russian Federation | APCs | Public | Randomization: No
Camo selections: 2 Vehicle capacity: 11 --> 1 driver, 1 gunner, 9 cargo positions Roles: None Can float: Yes Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: No Slingloadable: Yes | ||||||
CUP_O_MTLB_pk_Winter_RU | MT-LB LV (Winter) | OPFOR | Armed Forces of the Russian Federation | APCs | Public | Randomization: No
Camo selections: 2 Vehicle capacity: 11 --> 1 driver, 1 gunner, 9 cargo positions Roles: None Can float: Yes Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: No Slingloadable: Yes | ||||||
CUP_O_RU_Soldier | Rifleman | OPFOR | Armed Forces of the Russian Federation | Men (MSV - TTsKO) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Soldier_Saiga | Rifleman (Saiga) | OPFOR | Armed Forces of the Russian Federation | Men (MSV - TTsKO) | Public | Randomization: No
Camo selections: 3 Roles: can repair | ||||||
CUP_O_RU_Soldier_GL | Grenadier | OPFOR | Armed Forces of the Russian Federation | Men (MSV - TTsKO) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Soldier_SL | Squad Leader | OPFOR | Armed Forces of the Russian Federation | Men (MSV - TTsKO) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Soldier_TL | Team Leader | OPFOR | Armed Forces of the Russian Federation | Men (MSV - TTsKO) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Soldier_MG | Machinegunner | OPFOR | Armed Forces of the Russian Federation | Men (MSV - TTsKO) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Soldier_AR | Automatic Rifleman | OPFOR | Armed Forces of the Russian Federation | Men (MSV - TTsKO) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Soldier_LAT | Rifleman (RPG-18) | OPFOR | Armed Forces of the Russian Federation | Men (MSV - TTsKO) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Soldier_AT | Rifleman (RPG-7) | OPFOR | Armed Forces of the Russian Federation | Men (MSV - TTsKO) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Soldier_HAT | AT Specialist (Metis) | OPFOR | Armed Forces of the Russian Federation | Men (MSV - TTsKO) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Soldier_AA | AA Specialist | OPFOR | Armed Forces of the Russian Federation | Men (MSV - TTsKO) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Sniper | Sniper | OPFOR | Armed Forces of the Russian Federation | Men (MSV - TTsKO) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Sniper_KSVK | Sniper (KSVK) | OPFOR | Armed Forces of the Russian Federation | Men (MSV - TTsKO) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Spotter | Spotter | OPFOR | Armed Forces of the Russian Federation | Men (MSV - TTsKO) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Soldier_Marksman | Marksman (SVD) | OPFOR | Armed Forces of the Russian Federation | Men (MSV - TTsKO) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Medic | Medic | OPFOR | Armed Forces of the Russian Federation | Men (MSV - TTsKO) | Public | Randomization: No
Camo selections: 3 Roles: can heal | ||||||
CUP_O_RU_Pilot | Pilot | OPFOR | Armed Forces of the Russian Federation | Men (MSV - TTsKO) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Crew | Crewman | OPFOR | Armed Forces of the Russian Federation | Men (MSV - TTsKO) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Engineer | Engineer | OPFOR | Armed Forces of the Russian Federation | Men (MSV - TTsKO) | Public | Randomization: No
Camo selections: 3 Roles: can repair | ||||||
CUP_O_RU_Explosive_Specialist | Explosives Specialist | OPFOR | Armed Forces of the Russian Federation | Men (MSV - TTsKO) | Public | Randomization: No
Camo selections: 3 Roles: can repair, can deactivate mines | ||||||
CUP_O_RU_Soldier_Light | Soldier (unarmed) | OPFOR | Armed Forces of the Russian Federation | Men (MSV - TTsKO) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Officer | Officer | OPFOR | Armed Forces of the Russian Federation | Men (MSV - TTsKO) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Commander | General | OPFOR | Armed Forces of the Russian Federation | Men (MSV - TTsKO) | Public | Randomization: No
Camo selections: 4 Roles: None | ||||||
CUP_O_RU_Soldier_EMR | Rifleman | OPFOR | Armed Forces of the Russian Federation | Men (MSV - EMR) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Soldier_Saiga_EMR | Rifleman (Saiga) | OPFOR | Armed Forces of the Russian Federation | Men (MSV - EMR) | Public | Randomization: No
Camo selections: 3 Roles: can repair | ||||||
CUP_O_RU_Soldier_GL_EMR | Grenadier | OPFOR | Armed Forces of the Russian Federation | Men (MSV - EMR) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Soldier_SL_EMR | Squad Leader | OPFOR | Armed Forces of the Russian Federation | Men (MSV - EMR) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Soldier_TL_EMR | Team Leader | OPFOR | Armed Forces of the Russian Federation | Men (MSV - EMR) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Soldier_MG_EMR | Machinegunner | OPFOR | Armed Forces of the Russian Federation | Men (MSV - EMR) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Soldier_AR_EMR | Automatic Rifleman | OPFOR | Armed Forces of the Russian Federation | Men (MSV - EMR) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Soldier_LAT_EMR | Rifleman (RPG-18) | OPFOR | Armed Forces of the Russian Federation | Men (MSV - EMR) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Soldier_AT_EMR | Rifleman (RPG-7) | OPFOR | Armed Forces of the Russian Federation | Men (MSV - EMR) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Soldier_HAT_EMR | AT Specialist (Metis) | OPFOR | Armed Forces of the Russian Federation | Men (MSV - EMR) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Soldier_AA_EMR | AA Specialist | OPFOR | Armed Forces of the Russian Federation | Men (MSV - EMR) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Sniper_EMR | Sniper | OPFOR | Armed Forces of the Russian Federation | Men (MSV - EMR) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Sniper_KSVK_EMR | Sniper (KSVK) | OPFOR | Armed Forces of the Russian Federation | Men (MSV - EMR) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Spotter_EMR | Spotter | OPFOR | Armed Forces of the Russian Federation | Men (MSV - EMR) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Soldier_Marksman_EMR | Marksman (SVD) | OPFOR | Armed Forces of the Russian Federation | Men (MSV - EMR) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Medic_EMR | Medic | OPFOR | Armed Forces of the Russian Federation | Men (MSV - EMR) | Public | Randomization: No
Camo selections: 3 Roles: can heal | ||||||
CUP_O_RU_Pilot_EMR | Pilot | OPFOR | Armed Forces of the Russian Federation | Men (MSV - EMR) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Crew_EMR | Crewman | OPFOR | Armed Forces of the Russian Federation | Men (MSV - EMR) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Engineer_EMR | Engineer | OPFOR | Armed Forces of the Russian Federation | Men (MSV - EMR) | Public | Randomization: No
Camo selections: 3 Roles: can repair | ||||||
CUP_O_RU_Explosive_Specialist_EMR | Explosives Specialist | OPFOR | Armed Forces of the Russian Federation | Men (MSV - EMR) | Public | Randomization: No
Camo selections: 3 Roles: can repair, can deactivate mines | ||||||
CUP_O_RU_Soldier_Light_EMR | Soldier (unarmed) | OPFOR | Armed Forces of the Russian Federation | Men (MSV - EMR) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Officer_EMR | Officer | OPFOR | Armed Forces of the Russian Federation | Men (MSV - EMR) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Soldier_VDV | Rifleman | OPFOR | Armed Forces of the Russian Federation | Men (VDV - TTsKO) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Soldier_Saiga_VDV | Rifleman (Saiga) | OPFOR | Armed Forces of the Russian Federation | Men (VDV - TTsKO) | Public | Randomization: No
Camo selections: 3 Roles: can repair | ||||||
CUP_O_RU_Soldier_GL_VDV | Grenadier | OPFOR | Armed Forces of the Russian Federation | Men (VDV - TTsKO) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Soldier_SL_VDV | Squad Leader | OPFOR | Armed Forces of the Russian Federation | Men (VDV - TTsKO) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Soldier_TL_VDV | Team Leader | OPFOR | Armed Forces of the Russian Federation | Men (VDV - TTsKO) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Soldier_MG_VDV | Machinegunner | OPFOR | Armed Forces of the Russian Federation | Men (VDV - TTsKO) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Soldier_AR_VDV | Automatic Rifleman | OPFOR | Armed Forces of the Russian Federation | Men (VDV - TTsKO) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Soldier_LAT_VDV | Rifleman (RPG-18) | OPFOR | Armed Forces of the Russian Federation | Men (VDV - TTsKO) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Soldier_AT_VDV | Rifleman (RPG-7) | OPFOR | Armed Forces of the Russian Federation | Men (VDV - TTsKO) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Soldier_HAT_VDV | AT Specialist (Metis) | OPFOR | Armed Forces of the Russian Federation | Men (VDV - TTsKO) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Soldier_AA_VDV | AA Specialist | OPFOR | Armed Forces of the Russian Federation | Men (VDV - TTsKO) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Sniper_VDV | Sniper | OPFOR | Armed Forces of the Russian Federation | Men (VDV - TTsKO) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Sniper_KSVK_VDV | Sniper (KSVK) | OPFOR | Armed Forces of the Russian Federation | Men (VDV - TTsKO) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Spotter_VDV | Spotter | OPFOR | Armed Forces of the Russian Federation | Men (VDV - TTsKO) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Soldier_Marksman_VDV | Marksman (SVD) | OPFOR | Armed Forces of the Russian Federation | Men (VDV - TTsKO) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Medic_VDV | Medic | OPFOR | Armed Forces of the Russian Federation | Men (VDV - TTsKO) | Public | Randomization: No
Camo selections: 3 Roles: can heal | ||||||
CUP_O_RU_Pilot_VDV | Pilot | OPFOR | Armed Forces of the Russian Federation | Men (VDV - TTsKO) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Crew_VDV | Crewman | OPFOR | Armed Forces of the Russian Federation | Men (VDV - TTsKO) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Engineer_VDV | Engineer | OPFOR | Armed Forces of the Russian Federation | Men (VDV - TTsKO) | Public | Randomization: No
Camo selections: 3 Roles: can repair | ||||||
CUP_O_RU_Explosive_Specialist_VDV | Explosives Specialist | OPFOR | Armed Forces of the Russian Federation | Men (VDV - TTsKO) | Public | Randomization: No
Camo selections: 3 Roles: can repair, can deactivate mines | ||||||
CUP_O_RU_Soldier_Light_VDV | Soldier (unarmed) | OPFOR | Armed Forces of the Russian Federation | Men (VDV - TTsKO) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Officer_VDV | Officer | OPFOR | Armed Forces of the Russian Federation | Men (VDV - TTsKO) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Commander_VDV | General | OPFOR | Armed Forces of the Russian Federation | Men (VDV - TTsKO) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Soldier_VDV_EMR | Rifleman | OPFOR | Armed Forces of the Russian Federation | Men (VDV - EMR) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Soldier_Saiga_VDV_EMR | Rifleman (Saiga) | OPFOR | Armed Forces of the Russian Federation | Men (VDV - EMR) | Public | Randomization: No
Camo selections: 3 Roles: can repair | ||||||
CUP_O_RU_Soldier_GL_VDV_EMR | Grenadier | OPFOR | Armed Forces of the Russian Federation | Men (VDV - EMR) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Soldier_SL_VDV_EMR | Squad Leader | OPFOR | Armed Forces of the Russian Federation | Men (VDV - EMR) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Soldier_TL_VDV_EMR | Team Leader | OPFOR | Armed Forces of the Russian Federation | Men (VDV - EMR) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Soldier_MG_VDV_EMR | Machinegunner | OPFOR | Armed Forces of the Russian Federation | Men (VDV - EMR) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Soldier_AR_VDV_EMR | Automatic Rifleman | OPFOR | Armed Forces of the Russian Federation | Men (VDV - EMR) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Soldier_LAT_VDV_EMR | Rifleman (RPG-18) | OPFOR | Armed Forces of the Russian Federation | Men (VDV - EMR) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Soldier_AT_VDV_EMR | Rifleman (RPG-7) | OPFOR | Armed Forces of the Russian Federation | Men (VDV - EMR) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Soldier_HAT_VDV_EMR | AT Specialist (Metis) | OPFOR | Armed Forces of the Russian Federation | Men (VDV - EMR) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Soldier_AA_VDV_EMR | AA Specialist | OPFOR | Armed Forces of the Russian Federation | Men (VDV - EMR) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Sniper_VDV_EMR | Sniper | OPFOR | Armed Forces of the Russian Federation | Men (VDV - EMR) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Sniper_KSVK_VDV_EMR | Sniper (KSVK) | OPFOR | Armed Forces of the Russian Federation | Men (VDV - EMR) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Spotter_VDV_EMR | Spotter | OPFOR | Armed Forces of the Russian Federation | Men (VDV - EMR) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Soldier_Marksman_VDV_EMR | Marksman (SVD) | OPFOR | Armed Forces of the Russian Federation | Men (VDV - EMR) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Medic_VDV_EMR | Medic | OPFOR | Armed Forces of the Russian Federation | Men (VDV - EMR) | Public | Randomization: No
Camo selections: 3 Roles: can heal | ||||||
CUP_O_RU_Pilot_VDV_EMR | Pilot | OPFOR | Armed Forces of the Russian Federation | Men (VDV - EMR) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Crew_VDV_EMR | Crewman | OPFOR | Armed Forces of the Russian Federation | Men (VDV - EMR) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Engineer_VDV_EMR | Engineer | OPFOR | Armed Forces of the Russian Federation | Men (VDV - EMR) | Public | Randomization: No
Camo selections: 3 Roles: can repair | ||||||
CUP_O_RU_Explosive_Specialist_VDV_EMR | Explosives Specialist | OPFOR | Armed Forces of the Russian Federation | Men (VDV - EMR) | Public | Randomization: No
Camo selections: 3 Roles: can repair, can deactivate mines | ||||||
CUP_O_RU_Soldier_Light_VDV_EMR | Soldier (unarmed) | OPFOR | Armed Forces of the Russian Federation | Men (VDV - EMR) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Officer_VDV_EMR | Officer | OPFOR | Armed Forces of the Russian Federation | Men (VDV - EMR) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RUS_SpecOps | Spetsnaz Operator | OPFOR | Armed Forces of the Russian Federation | Men (Spetsnaz - Summer) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RUS_SpecOps_Night | Spetsnaz Operator (Night) | OPFOR | Armed Forces of the Russian Federation | Men (Spetsnaz - Summer) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RUS_SpecOps_SD | Spetsnaz Operator (SD) | OPFOR | Armed Forces of the Russian Federation | Men (Spetsnaz - Summer) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RUS_SpecOps_Scout | Spetsnaz Scout | OPFOR | Armed Forces of the Russian Federation | Men (Spetsnaz - Summer) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RUS_SpecOps_Scout_Night | Spetsnaz Scout (Night) | OPFOR | Armed Forces of the Russian Federation | Men (Spetsnaz - Summer) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RUS_Soldier_GL | Spetsnaz Assaultman | OPFOR | Armed Forces of the Russian Federation | Men (Spetsnaz - Summer) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RUS_Soldier_TL | Spetsnaz Team Leader | OPFOR | Armed Forces of the Russian Federation | Men (Spetsnaz - Summer) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RUS_Commander | Spetsnaz Officer | OPFOR | Armed Forces of the Russian Federation | Men (Spetsnaz - Summer) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RUS_Soldier_Marksman | Spetsnaz Marksman | OPFOR | Armed Forces of the Russian Federation | Men (Spetsnaz - Summer) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RUS_Saboteur | Saboteur | OPFOR | Armed Forces of the Russian Federation | Men (Spetsnaz - Summer) | Public | Randomization: No
Camo selections: 3 Roles: can repair | ||||||
CUP_O_RUS_SpecOps_Autumn | Spetsnaz Operator | OPFOR | Armed Forces of the Russian Federation | Men (Spetsnaz - Autumn) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RUS_SpecOps_Night_Autumn | Spetsnaz Operator (Night) | OPFOR | Armed Forces of the Russian Federation | Men (Spetsnaz - Autumn) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RUS_SpecOps_SD_Autumn | Spetsnaz Operator (SD) | OPFOR | Armed Forces of the Russian Federation | Men (Spetsnaz - Autumn) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RUS_SpecOps_Scout_Autumn | Spetsnaz Scout | OPFOR | Armed Forces of the Russian Federation | Men (Spetsnaz - Autumn) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RUS_SpecOps_Scout_Night_Autumn | Spetsnaz Scout (Night) | OPFOR | Armed Forces of the Russian Federation | Men (Spetsnaz - Autumn) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RUS_Soldier_GL_Autumn | Spetsnaz Assaultman | OPFOR | Armed Forces of the Russian Federation | Men (Spetsnaz - Autumn) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RUS_Soldier_TL_Autumn | Spetsnaz Team Leader | OPFOR | Armed Forces of the Russian Federation | Men (Spetsnaz - Autumn) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RUS_Commander_Autumn | Spetsnaz Officer | OPFOR | Armed Forces of the Russian Federation | Men (Spetsnaz - Autumn) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RUS_Soldier_Marksman_Autumn | Spetsnaz Marksman | OPFOR | Armed Forces of the Russian Federation | Men (Spetsnaz - Autumn) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RUS_Saboteur_Autumn | Saboteur | OPFOR | Armed Forces of the Russian Federation | Men (Spetsnaz - Autumn) | Public | Randomization: No
Camo selections: 3 Roles: can repair | ||||||
CUP_O_MVD_Soldier | Operator | OPFOR | Armed Forces of the Russian Federation | Men (MVD) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_MVD_Soldier_GL | Operator (GL) | OPFOR | Armed Forces of the Russian Federation | Men (MVD) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_MVD_Soldier_TL | Team Leader | OPFOR | Armed Forces of the Russian Federation | Men (MVD) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_MVD_Soldier_AT | Operator (RPG-7) | OPFOR | Armed Forces of the Russian Federation | Men (MVD) | Public |
|
Randomization: No
Camo selections: 3 Roles: None | |||||
CUP_O_MVD_Soldier_MG | Machinegunner | OPFOR | Armed Forces of the Russian Federation | Men (MVD) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_MVD_Soldier_Marksman | Marksman | OPFOR | Armed Forces of the Russian Federation | Men (MVD) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_MVD_Sniper | Sniper | OPFOR | Armed Forces of the Russian Federation | Men (MVD) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Soldier_M_EMR | Rifleman | OPFOR | Armed Forces of the Russian Federation | Men (Modern MSV) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Soldier_Saiga_M_EMR | Rifleman (Saiga) | OPFOR | Armed Forces of the Russian Federation | Men (Modern MSV) | Public | Randomization: No
Camo selections: 3 Roles: can repair | ||||||
CUP_O_RU_Soldier_GL_M_EMR | Grenadier | OPFOR | Armed Forces of the Russian Federation | Men (Modern MSV) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Soldier_SL_M_EMR | Squad Leader | OPFOR | Armed Forces of the Russian Federation | Men (Modern MSV) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Soldier_TL_M_EMR | Team Leader | OPFOR | Armed Forces of the Russian Federation | Men (Modern MSV) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Soldier_MG_M_EMR | Machinegunner | OPFOR | Armed Forces of the Russian Federation | Men (Modern MSV) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Soldier_AR_M_EMR | Automatic Rifleman | OPFOR | Armed Forces of the Russian Federation | Men (Modern MSV) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Soldier_LAT_M_EMR | Rifleman (RPG-18) | OPFOR | Armed Forces of the Russian Federation | Men (Modern MSV) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Soldier_AT_M_EMR | Rifleman (RPG-7) | OPFOR | Armed Forces of the Russian Federation | Men (Modern MSV) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Soldier_HAT_M_EMR | AT Specialist (Metis) | OPFOR | Armed Forces of the Russian Federation | Men (Modern MSV) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Soldier_AA_M_EMR | AA Specialist | OPFOR | Armed Forces of the Russian Federation | Men (Modern MSV) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
CUP_O_RU_Sniper_M_EMR | Sniper | OPFOR | Armed Forces of the Russian Federation | Men (Modern MSV) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
