Arma 3 CfgVehicles CIV: Unterschied zwischen den Versionen
Zeile 490: | Zeile 490: | ||
'''Slingloadable:''' No | '''Slingloadable:''' No | ||
|- | |- | ||
− | | [[File: | + | | [[File:CUP_C_Plane_Orbit.png|150px| ]] |
− | | <span id=" | + | | <span id="CUP_C_Plane_Orbit" >'''CUP_C_Plane_Orbit'''</span> |
− | | '' | + | | ''Caesar BTT (Orbit Airlines)'' |
| style='background-color:#dac2e1;' | Civilian | | style='background-color:#dac2e1;' | Civilian | ||
| Civilians | | Civilians | ||
− | | | + | | Planes |
− | | style='background-color:# | + | | style='background-color:#c2e1c2;' | Public |
− | | | + | | [[File:apex_icon_ca.png|50px]] |
| | | | ||
− | |||
− | |||
| | | | ||
− | |||
− | |||
| | | | ||
| | | | ||
+ | :[[Arma 3 CfgPatches CfgVehicles#CUP_AirVehicles_Motorplane|CUP_AirVehicles_Motorplane]] | ||
| '''Randomization:''' No | | '''Randomization:''' No | ||
− | '''Camo selections:''' | + | '''Camo selections:''' 4 |
− | '''Vehicle capacity:''' | + | '''Vehicle capacity:''' 4 --> 1 driver, |
− | 1 | + | 1 copilot, |
− | + | 2 cargo positions | |
− | |||
− | |||
'''Roles:''' None | '''Roles:''' None | ||
Zeile 526: | Zeile 521: | ||
'''Vehicle in vehicle transport:''' Cannot transport. Can be transported. | '''Vehicle in vehicle transport:''' Cannot transport. Can be transported. | ||
− | '''Slingload:''' | + | '''Slingload:''' No |
'''Slingloadable:''' No | '''Slingloadable:''' No | ||
|- | |- | ||
− | | [[File: | + | | [[File:CUP_C_TowingTractor_CIV.png|150px| ]] |
− | | <span id=" | + | | <span id="CUP_C_TowingTractor_CIV" >'''CUP_C_TowingTractor_CIV'''</span> |
− | | '' | + | | ''Towing Tractor'' |
| style='background-color:#dac2e1;' | Civilian | | style='background-color:#dac2e1;' | Civilian | ||
| Civilians | | Civilians | ||
− | | | + | | Cars |
− | | style='background-color:# | + | | style='background-color:#c2e1c2;' | Public |
| CUP_Vehicles | | CUP_Vehicles | ||
| | | | ||
− | :[[Arma 3 CfgWeapons Vehicle Weapons# | + | :[[Arma 3 CfgWeapons Vehicle Weapons#CarHorn|CarHorn]] |
− | |||
| | | | ||
− | |||
− | |||
| | | | ||
| | | | ||
+ | :[[Arma 3 CfgPatches CfgVehicles#CUP_WheeledVehicles_TowingTractor|CUP_WheeledVehicles_TowingTractor]] | ||
| '''Randomization:''' No | | '''Randomization:''' No | ||
− | '''Camo selections:''' | + | '''Camo selections:''' 1 |
− | '''Vehicle capacity:''' | + | '''Vehicle capacity:''' 1 --> 1 driver |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
'''Roles:''' None | '''Roles:''' None | ||
Zeile 566: | Zeile 553: | ||
'''Vehicle in vehicle transport:''' Cannot transport. Can be transported. | '''Vehicle in vehicle transport:''' Cannot transport. Can be transported. | ||
− | '''Slingload:''' | + | '''Slingload:''' No |
− | '''Slingloadable:''' | + | '''Slingloadable:''' Yes |
|- | |- | ||
− | | [[File: | + | | [[File:CUP_C_DC3_CIV.png|150px| ]] |
− | | <span id=" | + | | <span id="CUP_C_DC3_CIV" >'''CUP_C_DC3_CIV'''</span> |
− | | '' | + | | ''DC-3'' |
| style='background-color:#dac2e1;' | Civilian | | style='background-color:#dac2e1;' | Civilian | ||
| Civilians | | Civilians | ||
− | | | + | | Planes |
− | | style='background-color:# | + | | style='background-color:#c2e1c2;' | Public |
| CUP_Vehicles | | CUP_Vehicles | ||
| | | | ||
− | |||
− | |||
| | | | ||
− | |||
− | |||
| | | | ||
| | | | ||
+ | :[[Arma 3 CfgPatches CfgVehicles#CUP_AirVehicles_DC3|CUP_AirVehicles_DC3]] | ||
| '''Randomization:''' No | | '''Randomization:''' No | ||
Zeile 592: | Zeile 576: | ||
'''Camo selections:''' 2 | '''Camo selections:''' 2 | ||
− | '''Vehicle capacity:''' | + | '''Vehicle capacity:''' 20 --> 1 driver, |
+ | |||
+ | 1 copilot, | ||
− | + | 18 cargo positions | |
'''Roles:''' None | '''Roles:''' None | ||
Zeile 600: | Zeile 586: | ||
'''Can float:''' No | '''Can float:''' No | ||
− | '''Vehicle in vehicle transport:''' | + | '''Vehicle in vehicle transport:''' Cannot transport. Can be transported. |
− | '''Slingload:''' | + | '''Slingload:''' No |
'''Slingloadable:''' No | '''Slingloadable:''' No | ||
|- | |- | ||
− | | [[File: | + | | [[File:CUP_C_DC3_TanoAir_CIV.png|150px| ]] |
− | | <span id=" | + | | <span id="CUP_C_DC3_TanoAir_CIV" >'''CUP_C_DC3_TanoAir_CIV'''</span> |
− | | '' | + | | ''DC-3 (TanoAir)'' |
| style='background-color:#dac2e1;' | Civilian | | style='background-color:#dac2e1;' | Civilian | ||
| Civilians | | Civilians | ||
− | | | + | | Planes |
− | | style='background-color:# | + | | style='background-color:#c2e1c2;' | Public |
| CUP_Vehicles | | CUP_Vehicles | ||
| | | | ||
− | |||
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
+ | :[[Arma 3 CfgPatches CfgVehicles#CUP_AirVehicles_DC3|CUP_AirVehicles_DC3]] | ||
| '''Randomization:''' No | | '''Randomization:''' No | ||
Zeile 630: | Zeile 611: | ||
'''Camo selections:''' 2 | '''Camo selections:''' 2 | ||
− | '''Vehicle capacity:''' | + | '''Vehicle capacity:''' 20 --> 1 driver, |
− | + | 1 copilot, | |
− | + | 18 cargo positions | |
− | |||
− | |||
'''Roles:''' None | '''Roles:''' None | ||
Zeile 644: | Zeile 623: | ||
'''Vehicle in vehicle transport:''' Cannot transport. Can be transported. | '''Vehicle in vehicle transport:''' Cannot transport. Can be transported. | ||
− | '''Slingload:''' | + | '''Slingload:''' No |
'''Slingloadable:''' No | '''Slingloadable:''' No | ||
|- | |- | ||
− | | [[File: | + | | [[File:CUP_C_C47_CIV.png|150px| ]] |
− | | <span id=" | + | | <span id="CUP_C_C47_CIV" >'''CUP_C_C47_CIV'''</span> |
− | | '' | + | | ''C-47 Skytrain'' |
| style='background-color:#dac2e1;' | Civilian | | style='background-color:#dac2e1;' | Civilian | ||
| Civilians | | Civilians | ||
− | | | + | | Planes |
− | | style='background-color:# | + | | style='background-color:#c2e1c2;' | Public |
| CUP_Vehicles | | CUP_Vehicles | ||
| | | | ||
− | |||
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
+ | :[[Arma 3 CfgPatches CfgVehicles#CUP_AirVehicles_DC3|CUP_AirVehicles_DC3]] | ||
| '''Randomization:''' No | | '''Randomization:''' No | ||
Zeile 672: | Zeile 646: | ||
'''Camo selections:''' 2 | '''Camo selections:''' 2 | ||
− | '''Vehicle capacity:''' | + | '''Vehicle capacity:''' 30 --> 1 driver, |
− | + | 1 copilot, | |
− | + | 28 cargo positions | |
− | |||
− | |||
'''Roles:''' None | '''Roles:''' None | ||
Zeile 686: | Zeile 658: | ||
'''Vehicle in vehicle transport:''' Cannot transport. Can be transported. | '''Vehicle in vehicle transport:''' Cannot transport. Can be transported. | ||
− | '''Slingload:''' | + | '''Slingload:''' No |
'''Slingloadable:''' No | '''Slingloadable:''' No | ||
|- | |- | ||
− | | [[File: | + | | [[File:CUP_C_Datsun.png|150px| ]] |
− | | <span id=" | + | | <span id="CUP_C_Datsun" >'''CUP_C_Datsun'''</span> |
− | | '' | + | | ''Datsun 620 Pickup'' |
| style='background-color:#dac2e1;' | Civilian | | style='background-color:#dac2e1;' | Civilian | ||
| Civilians | | Civilians | ||
− | | | + | | Cars |
− | | style='background-color:# | + | | style='background-color:#c2e1c2;' | Public |
| CUP_Vehicles | | CUP_Vehicles | ||
| | | | ||
− | :[[Arma 3 CfgWeapons Vehicle Weapons# | + | :[[Arma 3 CfgWeapons Vehicle Weapons#CarHorn|CarHorn]] |
− | |||
| | | | ||
− | |||
− | |||
| | | | ||
| | | | ||
+ | :[[Arma 3 CfgPatches CfgVehicles#CUP_WheeledVehicles_Datsun|CUP_WheeledVehicles_Datsun]] | ||
− | | '''Randomization:''' | + | | '''Randomization:''' Yes, 3 skins, 4 components |
'''Camo selections:''' 2 | '''Camo selections:''' 2 | ||
− | '''Vehicle capacity:''' | + | '''Vehicle capacity:''' 5 --> 1 driver, |
− | + | 3 firing positions, | |
− | + | 1 cargo position | |
− | |||
− | |||
'''Roles:''' None | '''Roles:''' None | ||
Zeile 726: | Zeile 694: | ||
'''Vehicle in vehicle transport:''' Cannot transport. Can be transported. | '''Vehicle in vehicle transport:''' Cannot transport. Can be transported. | ||
− | '''Slingload:''' | + | '''Slingload:''' No |
− | '''Slingloadable:''' | + | '''Slingloadable:''' Yes |
|- | |- | ||
− | | [[File: | + | | [[File:CUP_C_Datsun_4seat.png|150px| ]] |
− | | <span id=" | + | | <span id="CUP_C_Datsun_4seat" >'''CUP_C_Datsun_4seat'''</span> |
− | | '' | + | | ''Datsun 620 Pickup (5 seats)'' |
| style='background-color:#dac2e1;' | Civilian | | style='background-color:#dac2e1;' | Civilian | ||
| Civilians | | Civilians | ||
− | | | + | | Cars |
| style='background-color:#c2e1c2;' | Public | | style='background-color:#c2e1c2;' | Public | ||
− | | | + | | CUP_Vehicles |
| | | | ||
+ | :[[Arma 3 CfgWeapons Vehicle Weapons#CarHorn|CarHorn]] | ||
| | | | ||
| | | | ||
| | | | ||
− | :[[Arma 3 CfgPatches CfgVehicles# | + | :[[Arma 3 CfgPatches CfgVehicles#CUP_WheeledVehicles_Datsun|CUP_WheeledVehicles_Datsun]] |
− | | '''Randomization:''' | + | | '''Randomization:''' Yes, 3 skins, 4 components |
− | '''Camo selections:''' | + | '''Camo selections:''' 2 |
− | '''Vehicle capacity:''' | + | '''Vehicle capacity:''' 5 --> 1 driver, |
− | + | 3 firing positions, | |
− | + | 1 cargo position | |
'''Roles:''' None | '''Roles:''' None | ||
Zeile 762: | Zeile 731: | ||
'''Slingload:''' No | '''Slingload:''' No | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
'''Slingloadable:''' Yes | '''Slingloadable:''' Yes | ||
|- | |- | ||
− | | [[File: | + | | [[File:CUP_C_A300_CIV.png|150px| ]] |
− | | <span id=" | + | | <span id="CUP_C_A300_CIV" >'''CUP_C_A300_CIV'''</span> |
− | | '' | + | | ''Airbus A330 (Ambient)'' |
| style='background-color:#dac2e1;' | Civilian | | style='background-color:#dac2e1;' | Civilian | ||
| Civilians | | Civilians | ||
− | | | + | | Planes (Ambient) |
| style='background-color:#c2e1c2;' | Public | | style='background-color:#c2e1c2;' | Public | ||
| CUP_Vehicles | | CUP_Vehicles | ||
| | | | ||
− | :[[Arma 3 CfgWeapons | + | :[[Arma 3 CfgWeapons Weapons#FakeWeapon|FakeWeapon]] |
| | | | ||
+ | :1x [[Arma 3 CfgMagazines#FakeWeapon|FakeWeapon]] | ||
| | | | ||
| | | | ||
− | :[[Arma 3 CfgPatches CfgVehicles# | + | :[[Arma 3 CfgPatches CfgVehicles#CUP_AirVehicles_AmbientPlanes|CUP_AirVehicles_AmbientPlanes]] |
| '''Randomization:''' No | | '''Randomization:''' No | ||
− | '''Camo selections:''' 1 | + | '''Camo selections:''' 3 |
+ | |||
+ | '''Vehicle capacity:''' 2 --> 1 driver, | ||
− | + | 1 copilot | |
'''Roles:''' None | '''Roles:''' None | ||
Zeile 815: | Zeile 767: | ||
'''Slingload:''' No | '''Slingload:''' No | ||
− | '''Slingloadable:''' | + | '''Slingloadable:''' No |
|- | |- | ||
− | | [[File: | + | | [[File:CUP_C_B737_CIV.png|150px| ]] |
− | | <span id=" | + | | <span id="CUP_C_B737_CIV" >'''CUP_C_B737_CIV'''</span> |
− | | '' | + | | ''Boeing 737 (Ambient)'' |
| style='background-color:#dac2e1;' | Civilian | | style='background-color:#dac2e1;' | Civilian | ||
| Civilians | | Civilians | ||
− | | Planes | + | | Planes (Ambient) |
| style='background-color:#c2e1c2;' | Public | | style='background-color:#c2e1c2;' | Public | ||
| CUP_Vehicles | | CUP_Vehicles | ||
| | | | ||
+ | :[[Arma 3 CfgWeapons Weapons#FakeWeapon|FakeWeapon]] | ||
| | | | ||
+ | :1x [[Arma 3 CfgMagazines#FakeWeapon|FakeWeapon]] | ||
| | | | ||
| | | | ||
− | :[[Arma 3 CfgPatches CfgVehicles# | + | :[[Arma 3 CfgPatches CfgVehicles#CUP_AirVehicles_AmbientPlanes|CUP_AirVehicles_AmbientPlanes]] |
| '''Randomization:''' No | | '''Randomization:''' No | ||
− | '''Camo selections:''' | + | '''Camo selections:''' 1 |
− | '''Vehicle capacity:''' | + | '''Vehicle capacity:''' 2 --> 1 driver, |
− | 1 copilot | + | 1 copilot |
− | |||
− | |||
'''Roles:''' None | '''Roles:''' None | ||
Zeile 852: | Zeile 804: | ||
'''Slingloadable:''' No | '''Slingloadable:''' No | ||
|- | |- | ||
− | | [[File: | + | | [[File:CUP_C_Cessna_172_CIV.png|150px| ]] |
− | | <span id=" | + | | <span id="CUP_C_Cessna_172_CIV" >'''CUP_C_Cessna_172_CIV'''</span> |
− | | '' | + | | ''Cessna 172 (Ambient, Orange)'' |
| style='background-color:#dac2e1;' | Civilian | | style='background-color:#dac2e1;' | Civilian | ||
| Civilians | | Civilians | ||
− | | Planes | + | | Planes (Ambient) |
| style='background-color:#c2e1c2;' | Public | | style='background-color:#c2e1c2;' | Public | ||
| CUP_Vehicles | | CUP_Vehicles | ||
| | | | ||
+ | :[[Arma 3 CfgWeapons Weapons#FakeWeapon|FakeWeapon]] | ||
| | | | ||
+ | :1x [[Arma 3 CfgMagazines#FakeWeapon|FakeWeapon]] | ||
| | | | ||
| | | | ||
− | :[[Arma 3 CfgPatches CfgVehicles# | + | :[[Arma 3 CfgPatches CfgVehicles#CUP_AirVehicles_AmbientPlanes|CUP_AirVehicles_AmbientPlanes]] |
| '''Randomization:''' No | | '''Randomization:''' No | ||
− | '''Camo selections:''' | + | '''Camo selections:''' 1 |
− | '''Vehicle capacity:''' | + | '''Vehicle capacity:''' 2 --> 1 driver, |
− | 1 copilot | + | 1 copilot |
− | |||
− | |||
'''Roles:''' None | '''Roles:''' None | ||
Zeile 887: | Zeile 839: | ||
'''Slingloadable:''' No | '''Slingloadable:''' No | ||
|- | |- | ||
− | | [[File: | + | | [[File:CUP_C_Cessna_172_CIV_BLUE.png|150px| ]] |
− | | <span id=" | + | | <span id="CUP_C_Cessna_172_CIV_BLUE" >'''CUP_C_Cessna_172_CIV_BLUE'''</span> |
− | | '' | + | | ''Cessna 172 (Ambient, Blue)'' |
| style='background-color:#dac2e1;' | Civilian | | style='background-color:#dac2e1;' | Civilian | ||
| Civilians | | Civilians | ||
− | | Planes | + | | Planes (Ambient) |
| style='background-color:#c2e1c2;' | Public | | style='background-color:#c2e1c2;' | Public | ||
| CUP_Vehicles | | CUP_Vehicles | ||
| | | | ||
+ | :[[Arma 3 CfgWeapons Weapons#FakeWeapon|FakeWeapon]] | ||
| | | | ||
+ | :1x [[Arma 3 CfgMagazines#FakeWeapon|FakeWeapon]] | ||
| | | | ||
| | | | ||
− | :[[Arma 3 CfgPatches CfgVehicles# | + | :[[Arma 3 CfgPatches CfgVehicles#CUP_AirVehicles_AmbientPlanes|CUP_AirVehicles_AmbientPlanes]] |
| '''Randomization:''' No | | '''Randomization:''' No | ||
− | '''Camo selections:''' | + | '''Camo selections:''' 1 |
− | '''Vehicle capacity:''' | + | '''Vehicle capacity:''' 2 --> 1 driver, |
− | 1 copilot | + | 1 copilot |
− | |||
− | |||
'''Roles:''' None | '''Roles:''' None | ||
Zeile 922: | Zeile 874: | ||
'''Slingloadable:''' No | '''Slingloadable:''' No | ||
|- | |- | ||
− | | [[File: | + | | [[File:CUP_C_Cessna_172_CIV_GREEN.png|150px| ]] |
− | | <span id=" | + | | <span id="CUP_C_Cessna_172_CIV_GREEN" >'''CUP_C_Cessna_172_CIV_GREEN'''</span> |
− | | '' | + | | ''Cessna 172 (Ambient, Green)'' |
| style='background-color:#dac2e1;' | Civilian | | style='background-color:#dac2e1;' | Civilian | ||
| Civilians | | Civilians | ||
− | | | + | | Planes (Ambient) |
− | | style='background-color:# | + | | style='background-color:#c2e1c2;' | Public |
| CUP_Vehicles | | CUP_Vehicles | ||
| | | | ||
− | :[[Arma 3 CfgWeapons | + | :[[Arma 3 CfgWeapons Weapons#FakeWeapon|FakeWeapon]] |
− | |||
− | |||
| | | | ||
− | :1x [[Arma 3 CfgMagazines# | + | :1x [[Arma 3 CfgMagazines#FakeWeapon|FakeWeapon]] |
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
+ | :[[Arma 3 CfgPatches CfgVehicles#CUP_AirVehicles_AmbientPlanes|CUP_AirVehicles_AmbientPlanes]] | ||
| '''Randomization:''' No | | '''Randomization:''' No | ||
− | '''Camo selections:''' | + | '''Camo selections:''' 1 |
− | '''Vehicle capacity:''' | + | '''Vehicle capacity:''' 2 --> 1 driver, |
+ | |||
+ | 1 copilot | ||
'''Roles:''' None | '''Roles:''' None | ||
Zeile 958: | Zeile 908: | ||
'''Slingloadable:''' No | '''Slingloadable:''' No | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [[File:CUP_C_C_Pilot_01.png|150px| ]] | | [[File:CUP_C_C_Pilot_01.png|150px| ]] | ||
Zeile 3.821: | Zeile 2.746: | ||
| | | | ||
